| BUSINESS ONLINE CHECKING | BUSINESS IMAGE CHECKING | BUSINESS FREE CHECKING | |
|---|---|---|---|
| MONTHLY STATEMENT WITH IMAGES | YES | YES | NO |
| MONTHLY FEE-NO MINIMUM BALANCE REQUIRED | $10.00 | $4.00 | FREE |
| FEE PER DEPOSITED ITEM | $0.10 | $0.10 | 100 FREE TRANSACTIONS |
|
FEE PER DEBIT ITEM
|
$0.15 | $0.15 | 100 FREE TRANSACTIONS |
| EARNINGS CREDIT ON COLLECTED BALANCE | YES | YES | NO |
| 24-HOUR TELEPHONE ACCESS | YES | YES | YES |
| ONLINE VIEWING ACCESS | YES | YES | YES |
| CURRENCY & COIN ORDERS UP TO $1,000 A DAY | YES | YES | YES |
| SET UP FEES WAIVED FOR ONLINE CASH MANAGEMENT | YES | NO | N/A |
| FREE LOCK BAGS | YES | NO | NO |
| Learn More | Learn More | Learn More |
Business Checking
Need a better account for your business or organization? Our competitive accounts are perfect for most businesses!
Business Checking in Ottawa, KS
Ottawa businesses deserve a banking partner that knows the local economy. Kansas State Bank's business checking accounts — including Business Free Checking with 100 free monthly transactions — are built for Franklin County businesses of every size. Pair your account with our Cash Management services for streamlined payables, deposits, and reporting, all backed by bankers you can reach by name.
Ready to open a Business Account? Click here for Important information on procedures for opening an account with Kansas State Bank and documents you will need to bring with you.